Avisos
Vaciar todo
Resultados para: node info
# | Título de la respuesta | Resultado de la información | Fecha | Usuario | Foro |
RE: Flap gate not exported and node info | 2 Relevancia | hace 3 años | xtorret | FORUM EN | |
... info node) is a little bit more complex. Could the problem come from config_info_layer_x_type? In order to check and clarify it, please lets us to 'reset' that table. To do this, you can write this query using some console of PostgreSQL: SET SEARCH_PATH = SCHEMA_NAME;DELETE FROM config_info_layer_x_type;INSERT INTO config_info_layer_x_type SELECT child_layer, 1, child_layer FROM cat_feature; replacing SCHEMA_NAME by the name of your schema . I hope this can solve your problem. Any way your feedback will be very well welcomed! Thanks for report again!!! ... | |||||
Flap gate not exported and node info | 2 Relevancia | hace 3 años | Teresa | FORUM EN | |
Hi everyone, I'm having two issues with my project right now: 1) For some conduits I've set the column "flap" on yes, but when I export the project into a .inp file all the flap gates are set to 'no'. Am I forgetting something else? 2) When I use the info button on nodes there are no info displayed on the window. For everything else the button works properly. I'm using the latest version of giswater (3.5.015), qgis 3.16.0 and I've already solved all the errors that appeared in the check project. What else could it be? Thank you Teresa | |||||
RE: Dos consultas EPA SWMM, leer .out y restricciones id o ids | 1 Relevancia | hace 6 meses | xtorret | FORO ES | |
... en la base de datos, mediante las opciones de exportación (tab other) -> timestep detailed nodes (max 40), tienes 2, con lo cual 80. Se te almacenaran los resultados en tabla rpt_node. Luego haz con ello lo que quieras. Respecto a la segunda limitación, es muy sistemica y nos la tenemos que comer así. Estamos recaudando fondos para superar esta limitación. De momento no hemos conseguido alcanzar los objetivos. ¿Te interesa participar? Slaudos cordiales y gracias por usar Giswater | |||||
Arc creation fail for same start end node | 1 Relevancia | hace 2 años | Geoffrey | FORUM EN | |
Hi, is there a way to digitize an arc with same start and end node? I am migrating network information and I find GISWATER error 2023-01-20T10:40:49 CRITICAL ERROR-1040:One or more arcs has the same node as node1 and node2. node_id:333. Check your project or modify the configuration properties When I go to configuration properties I can't find where to modify. | |||||
RE: Flap gate not exported and node info | 1 Relevancia | hace 3 años | xtorret | FORUM EN | |
Hi @teresa. Sorry for delay of my answer. I didn't notice it I would like to help you solving this issue but without more information it is not possible. The import inp tool it is on beta mode. We could fix it analyzing the inp file. Is there any drawback for you if you provide us this inp file. It will be helpful for us and maybe we can fix other issues for other users. Thanks in advance! | |||||
RE: Flap gate not exported and node info | 1 Relevancia | hace 3 años | Teresa | FORUM EN | |
Dear @xtorret, thank you for your answer. I tried to reset the config_info_layer_x_type table but nothing changed. I noticed that If I'm using the example file it works, so maybe the problem is that I created the schema from my inp file and something is missing. | |||||
RE: I can't insert a node | 0 Relevancia | hace 1 año | csar | FORUM EN | |
Hello Bernard, We would be happy to help you, but we need more information to support you. Please follow these instructions so that we can continue your request. Thank you very much for your trust in Giswater. Kind regards | |||||
error en tstamp al importar datos de otra shape - proyecto UD | 1 Relevancia | hace 1 año | eladio.alvarez | FORO ES | |
... exploitation, macrodma, dma, macrosectors, sectors sin problema. Con todo esto he creado en el shape original todos los atributos que salen en la definición de la capa de GISWATER para nodos (node_id, code, top_elev, custom_top_elev...) y he rellenado la información. Una vez configurada la información gráfica de origen para que siga la misma estructura de datos que usa GISWATER, he procedido a incorporar los nodos a la capa "Node" dentro de "Inventory/Network". Selecciono los elementos del shp original, doy orden de "Copiar" y en la tabla de atributos "N ... | |||||
HOW TO ADD NODES and ARCS from SHP files | 1 Relevancia | hace 1 año | s.riccardi | FORUM EN | |
Hello everyone, I'm trying to add nodes (JUNCTIONS) in my UD project from a pre-formatted shp file following the same format of the layer v_edit_node When I copy all the elements from my SHP file into the v_edit_node layer and I try to save the changes it returns this: (sorry some text strings are in Italian) Errori: ERRORE: 1122 elementi non aggiunti. Errori della sorgente dati: Errore PostGIS nell'aggiunta degli elementi: ERRORE: Function: [<NULL>] - IT IS NOT ALLOWED TO INSERT/UPDATE ONE node WITH STATE(1) OVER ANOTHER ONE WITH STATE (1 ... | |||||
RE: Importar desde autoCAD | 1 Relevancia | hace 3 años | abofill | FORO ES | |
... del mapa. Habrá que rellenarlos de algun modo en el momento de pegar los datos. Si la topología node-arc no es correcto, lo cual es muy difícil partiendo de un CAD, habrá que deshabilitar el control topológico que viene por defecto con Giswater y luego reparar los problemas. No es un proceso fácil, pero es posible. Si quereis algún acompañamiento extra para lograrlo, mandando un mail a info@bgeo.es os podemos dar más información. Un saludo. | |||||
ELABORE UN MODELO EN EPANET Y LO EXPORTE EN EXTENSION INP, PERO AL IMPORTARLO AL GISWATER ME SALE ESTE ERROR | 1 Relevancia | hace 3 años | elio ticona | FORO ES | |
... the 'on-the-fly' transformations WARNING-239: Values of options / times / report are not updated. Default values of Giswater are keeped WARNING-239: If controls exists, it would have been related to the whole sector WARNING-239: If rules exits, it would have been related to the whole sector WARNING-239: There is/are 1456 element(s) with id's not integer(s). It creates a limitation to use some functionalities of Giswater info ------- info: All non visual objects (curves & patterns) id's have a maximum of 16 digits info: Constraints of schema t ... |