Avisos
Vaciar todo
Resultados para: toolbox
# | Título de la respuesta | Resultado de la información | Fecha | Usuario | Foro |
giswater toolbox: 'edit functions' does not find layers related to ARC. | 2 Relevancia | hace 2 años | ruben oncala | FORO ES | |
My edit functions in the giswater toolbox are not able to find the input layer. For the input layer, it appears to me "There is no layer related to ARC." and a pop-up window appear with the following: "Information about the exception" File name: toolbars\utilities\toolbox_btn.py Function name: _get_all_group_layers Line number: 699 Description: trailing junk after numeric literal at or near "6U" LINE 1: ...SELECT 'v_edit_inp_subcatchment', 'SUBCATCHMENT', 6UNION SEL... ^ SQL: SELECT tablename, type FROM (SELECT DISTINCT(parent_layer) AS tabl ... | |||||
Função PL/pgSQL criada mas não disponível | 1 Relevancia | hace 2 meses | diegovarela | FÓRUM PT | |
Estou tentando criar uma função em PL/pgSQL através do plugin GISWATER.Mesmo seguindo os passos do tutorial a função criada não está sendo exibida na toolbox do plugin no QGIS mesmo executando o reload no plugin. Adjunto: giswater.png | |||||
RE: HOW TO ADD NODES and ARCS from SHP files | 1 Relevancia | hace 1 año | abofill | FORUM EN | |
Hello @s.riccardi This error shows up because you are trying to insert some nodes which are on the same place. To avoid the error and allow its insertion, you can switch to MIGRATION mode using Giswater toolbox. In the attached image you can see the tool to use. It will allow the insertion of duplicated nodes, but to properly work with Giswater you will need to clean your data later on. Adjunto: 2023-08-02-16_27_35-Clipboard.png |